|
View Asset Details
Tomahawk Energy Management LLC
Royalty Interest in Culberson County, Texas
|
ASSET
53770
LOT
N/A
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
15
0%
|
States: | TX | ||
| Gross BOPD: | 4,175.00 | Counties: | Culberson | ||
| Gross MCFD: | 27,720.00 | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | N/A | ||
| Avg. Net Cash Flow: | $355.00 | ||||
|
Bookmark |
Interest Types: | Royalty Interest | Operators: | DEVON ENERGY CORPORATION | |
| Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
| Reserve: | Concealed | ||||
|
View Asset Details
William Griffith III Revocable Trust dated March 13, 2012
Non-Operated Working Interest in Burke and Divide Counties, North Dakota
|
ASSET
53769
LOT
N/A
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
2
0%
|
States: | N/A | ||
| Gross BOPD: | 56.00 | Counties: | N/A | ||
| Gross MCFD: | 117.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $1,164.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Tomahawk Energy Management LLC
Royalty Interest in Reeves County, Texas
|
ASSET
53768
LOT
N/A
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
16
0%
|
States: | N/A | ||
| Gross BOPD: | 2,943.00 | Counties: | N/A | ||
| Gross MCFD: | 17,282.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $1,063.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Anasazi Energy Management, LLC
Royalty Interest in Live Oak County, Texas
|
ASSET
53767
LOT
N/A
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
6
0%
|
States: | N/A | ||
| Gross BOPD: | 4,168.00 | Counties: | N/A | ||
| Gross MCFD: | 5,752.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $3,970.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Private Seller
Mineral Acreage in Oklahoma County, Oklahoma
|
ASSET
53766
LOT
N/A
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
13
0%
|
States: | OK | ||
| Gross BOPD: | N/A | Counties: | Oklahoma | ||
| Gross MCFD: | N/A | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | 114.77 | ||
| Avg. Net Cash Flow: | N/A | ||||
|
Bookmark |
Interest Types: | Mineral Interest | Operators: | N/A | |
| Property Types: | Non-producing Minerals | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Caroline C. Vozza
Royalty Interest in Washington County, Pennsylvania
|
ASSET
53765
LOT
N/A
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
1
0%
|
States: | N/A | ||
| Gross BOPD: | 20.70 | Counties: | N/A | ||
| Gross MCFD: | 716.30 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $205.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
| Asset # | Company Name | Interest | State | Prop. | Property Type | BOPD | MCFD | Acres | Cash Flow | Well Status | Operator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset # | Company Name | Interest | States | Prop. | Property Types | BOPD | MCFD | Acres | Cash Flow | Well Status | Operator |
| 53770 | Tomahawk Energy Management LLC | Royalty Interest | TX | 15 | Well (Producing, Shut-in, SWD) | 4175.00 | 27720.00 | 0 | $355.00 | Multiple (2 statuses) | DEVON ENERGY CORPORATION |
| 53769 | William Griffith III Revocable Trust dated March 13, 2012 | N/A | N/A | 2 | N/A | 56.00 | 117.00 | $1,164.00 | N/A | N/A | |
| 53768 | Tomahawk Energy Management LLC | N/A | N/A | 16 | N/A | 2943.00 | 17282.00 | $1,063.00 | N/A | N/A | |
| 53767 | Anasazi Energy Management, LLC | N/A | N/A | 6 | N/A | 4168.00 | 5752.00 | $3,970.00 | N/A | N/A | |
| 53766 | Private Seller | Mineral Interest | OK | 13 | Non-producing Minerals | 0 | 0 | 0 | N/A | N/A | N/A |
| 53765 | Caroline C. Vozza | N/A | N/A | 1 | N/A | 20.70 | 716.30 | $205.00 | N/A | N/A |
Currently this information is unavailable. Once your account application is reviewed and approved you will be notified and granted full access to the details of this listing.
You have been idle for 30 minutes. As a security precaution you will automatically be logged out in seconds. All unsaved changes will be lost. Do you want to stay logged in?