|
View Asset Details
Private Seller
Royalty Interest in Bienville Parish, Louisiana
|
ASSET
53817
LOT
33
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
5
0%
|
States: | N/A | ||
| Gross BOPD: | .00 | Counties: | N/A | ||
| Gross MCFD: | 32,495.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | 75.76 | ||
| Avg. Net Cash Flow: | $40,627.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Private Seller
Royalty Interest in Duchesne County, Utah
|
ASSET
53815
LOT
09
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
10
0%
|
States: | N/A | ||
| Gross BOPD: | 7,963.00 | Counties: | N/A | ||
| Gross MCFD: | 5,988.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | 20.65 | ||
| Avg. Net Cash Flow: | $37,838.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Bennie L. Newsom Jr.
Mineral Acreage in Wharton County, Texas
|
ASSET
53814
LOT
52
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
2
0%
|
States: | TX | ||
| Gross BOPD: | N/A | Counties: | Wharton | ||
| Gross MCFD: | N/A | Fields: | N/A | ||
| Gross Acres: | 45.00 | Net Acres: | N/A | ||
| Avg. Net Cash Flow: | N/A | ||||
|
Bookmark |
Interest Types: | Mineral Interest | Operators: | N/A | |
| Property Types: | Non-producing Minerals | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
TM Minerals, LLC
Mineral Acreage in Trinity County, Texas
|
ASSET
53812
LOT
29
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
1
0%
|
States: | TX | ||
| Gross BOPD: | N/A | Counties: | Trinity | ||
| Gross MCFD: | N/A | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | 18.82 | ||
| Avg. Net Cash Flow: | N/A | ||||
|
Bookmark |
Interest Types: | Mineral Interest | Operators: | N/A | |
| Property Types: | Non-producing Minerals | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Quatro Resources, L.L.C.
Non-Operated Working Interest in Kansas, Oklahoma and Montana
|
ASSET
53811
LOT
21
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
35
0%
|
States: | Multiple (3 states) | ||
| Gross BOPD: | 166.00 | Counties: | Multiple (5 counties) | ||
| Gross MCFD: | 957.00 | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | N/A | ||
| Avg. Net Cash Flow: | $1,525.00 | ||||
|
Bookmark |
Interest Types: | Multiple (3 interest types) | Operators: | Multiple (3 operators) | |
| Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Active / Producing | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Dakotah Capital, LLC et al
Non-Operated Working Interest and Overriding Royalty Interest in North Dakota, Montana, Wyoming, Colorado, New Mexico & Kansas
|
ASSET
53807
LOT
24
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
214
0%
|
States: | Multiple (2 states) | ||
| Gross BOPD: | 10,335.00 | Counties: | Multiple (3 counties) | ||
| Gross MCFD: | 27,008.00 | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | N/A | ||
| Avg. Net Cash Flow: | $107,086.00 | ||||
|
Bookmark |
Interest Types: | Working Interest | Operators: | Multiple (3 operators) | |
| Property Types: | Multiple (2 property types) | Well Status: | Active / Producing | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Petrogulf Corporation
Non-Operated Working Interest in CO, ND, OK, TX, and WY
|
ASSET
53806
LOT
07
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
23
0%
|
States: | N/A | ||
| Gross BOPD: | 298.00 | Counties: | N/A | ||
| Gross MCFD: | 952.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $9,758.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Texakoma Exploration & Production, LLC
Operated Working Interest in Valley County, Montana
|
ASSET
53805
LOT
54
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
4
100%
|
States: | MT | ||
| Gross BOPD: | N/A | Counties: | Valley | ||
| Gross MCFD: | N/A | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | N/A | ||
| Avg. Net Cash Flow: | N/A | ||||
|
Bookmark |
Interest Types: | Working Interest | Operators: | TEXAKOMA EXPLORATION & PRODUCTION, LLC | |
| Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
| Reserve: | No Reserve | ||||
|
View Asset Details
Twin Bridges, LLC
Undeveloped Leasehold in Pondera County, Montana
|
ASSET
53804
LOT
51
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
1
0%
|
States: | MT | ||
| Gross BOPD: | N/A | Counties: | Pondera | ||
| Gross MCFD: | N/A | Fields: | N/A | ||
| Gross Acres: | 3,923.75 | Net Acres: | 3,731.08 | ||
| Avg. Net Cash Flow: | N/A | ||||
|
Bookmark |
Interest Types: | Working Interest | Operators: | N/A | |
| Property Types: | Undeveloped Leasehold | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Crystal J Oil and Gas LLC
Operated Working Interest in Concho, Eastland, and Taylor Counties, Texas
|
ASSET
53802
LOT
53
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
29
0%
|
States: | N/A | ||
| Gross BOPD: | 4.79 | Counties: | N/A | ||
| Gross MCFD: | 44.91 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $3,705.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Petrostone LLC
Minerals and Royalty Interest in Reeves County, Texas
|
ASSET
53801
LOT
13
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
6
0%
|
States: | N/A | ||
| Gross BOPD: | 185.00 | Counties: | N/A | ||
| Gross MCFD: | 1,035.00 | Fields: | N/A | ||
| Gross Acres: | 560.00 | Net Acres: | 66.00 | ||
| Avg. Net Cash Flow: | $2,772.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Bergman Oil and Gas, Inc.
Operated Working Interest in Gray County, Texas
|
ASSET
53800
LOT
48
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
43
0%
|
States: | N/A | ||
| Gross BOPD: | 13.17 | Counties: | N/A | ||
| Gross MCFD: | .00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $11,830.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
Abaco Operating, L.L.C.
Operated Working Interest in Jackson County, Texas
|
ASSET
53787
LOT
12
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
6
0%
|
States: | N/A | ||
| Gross BOPD: | 31.50 | Counties: | N/A | ||
| Gross MCFD: | .00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $34,956.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
|
View Asset Details
The Genecov Group, Inc.
Non-Operated Working Interest in Texas, Louisiana & Arkansas
|
ASSET
53776
LOT
31
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
44
0%
|
States: | Multiple (3 states) | ||
| Gross BOPD: | 370.00 | Counties: | Multiple (5 counties) | ||
| Gross MCFD: | 1,981.00 | Fields: | N/A | ||
| Gross Acres: | N/A | Net Acres: | N/A | ||
| Avg. Net Cash Flow: | $10,220.00 | ||||
|
Bookmark |
Interest Types: | Working Interest | Operators: | Multiple (2 operators) | |
| Property Types: | Multiple (2 property types) | Well Status: | Active / Producing | ||
| Reserve: | Concealed | ||||
|
View Asset Details
FGS Energy LLC
Operated Working Interest in Payne and Pawnee Counties, Oklahoma
|
ASSET
53774
LOT
23
|
||||
|
Starting Price: | Private | |||
| Highlights: | Transaction Info.: | ||||
| Properties: |
30
0%
|
States: | N/A | ||
| Gross BOPD: | 19.00 | Counties: | N/A | ||
| Gross MCFD: | 213.00 | Fields: | N/A | ||
| Gross Acres: | .00 | Net Acres: | .00 | ||
| Avg. Net Cash Flow: | $41,039.00 | ||||
|
Bookmark |
Interest Types: | N/A | Operators: | N/A | |
| Property Types: | N/A | Well Status: | N/A | ||
| Reserve: | Concealed | ||||
| Asset # | Company Name | Interest | State | Prop. | Property Type | BOPD | MCFD | Acres | Cash Flow | Well Status | Operator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset # | Company Name | Interest | States | Prop. | Property Types | BOPD | MCFD | Acres | Cash Flow | Well Status | Operator |
| 53817 | Private Seller | N/A | N/A | 5 | N/A | 32495.00 | $40,627.00 | N/A | N/A | ||
| 53815 | Private Seller | N/A | N/A | 10 | N/A | 7963.00 | 5988.00 | $37,838.00 | N/A | N/A | |
| 53814 | Bennie L. Newsom Jr. | Mineral Interest | TX | 2 | Non-producing Minerals | 0 | 0 | 45.00 | N/A | N/A | N/A |
| 53812 | TM Minerals, LLC | Mineral Interest | TX | 1 | Non-producing Minerals | 0 | 0 | 0 | N/A | N/A | N/A |
| 53811 | Quatro Resources, L.L.C. | Multiple (3 interest types) | KS, MT, OK | 35 | Well (Producing, Shut-in, SWD) | 166.00 | 957.00 | 0 | $1,525.00 | Active / Producing | Multiple (3 operators) |
| 53807 | Dakotah Capital, LLC et al | Working Interest | KS, ND | 214 | Multiple (2 property types) | 10335.00 | 27008.00 | 0 | $107,086.00 | Active / Producing | Multiple (3 operators) |
| 53806 | Petrogulf Corporation | N/A | N/A | 23 | N/A | 298.00 | 952.00 | $9,758.00 | N/A | N/A | |
| 53805 | Texakoma Exploration & Production, LLC | Working Interest | MT | 4 | Well (Producing, Shut-in, SWD) | 0 | 0 | 0 | N/A | Multiple (2 statuses) | TEXAKOMA EXPLORATION & PRODUCTION, LLC |
| 53804 | Twin Bridges, LLC | Working Interest | MT | 1 | Undeveloped Leasehold | 0 | 0 | 3923.75 | N/A | N/A | N/A |
| 53802 | Crystal J Oil and Gas LLC | N/A | N/A | 29 | N/A | 4.79 | 44.91 | $3,705.00 | N/A | N/A | |
| 53801 | Petrostone LLC | N/A | N/A | 6 | N/A | 185.00 | 1035.00 | 560.00 | $2,772.00 | N/A | N/A |
| 53800 | Bergman Oil and Gas, Inc. | N/A | N/A | 43 | N/A | 13.17 | $11,830.00 | N/A | N/A | ||
| 53787 | Abaco Operating, L.L.C. | N/A | N/A | 6 | N/A | 31.50 | $34,956.00 | N/A | N/A | ||
| 53776 | The Genecov Group, Inc. | Working Interest | AR, LA, TX | 44 | Multiple (2 property types) | 370.00 | 1981.00 | 0 | $10,220.00 | Active / Producing | Multiple (2 operators) |
| 53774 | FGS Energy LLC | N/A | N/A | 30 | N/A | 19.00 | 213.00 | $41,039.00 | N/A | N/A |
Currently this information is unavailable. Once your account application is reviewed and approved you will be notified and granted full access to the details of this listing.
You have been idle for 30 minutes. As a security precaution you will automatically be logged out in seconds. All unsaved changes will be lost. Do you want to stay logged in?